DSA Preparation Sheet
Chapter 1: Arrays
Sub-Topics (Patterns): Two Pointers, Sliding Window, Kadane’s Algorithm, Prefix Sum, Hashing
Pattern 1: Two Pointers
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Two Sum | Two Pointers | Easy | Hashing or Two Pointers | ☐ | LeetCode |
| 2 | 3Sum | Two Pointers | Medium | Sorting + Two Pointers | ☐ | LeetCode |
| 3 | 4Sum | Two Pointers | Medium | Sorting + Two Pointers | ☐ | LeetCode |
| 4 | Container With Most Water | Two Pointers | Medium | Two Pointers | ☐ | LeetCode |
| 5 | Trapping Rain Water | Two Pointers | Hard | Two Pointers | ☐ | LeetCode |
| 6 | Remove Duplicates from Sorted Array | Two Pointers | Easy | Two Pointers | ☐ | LeetCode |
| 7 | Sort Colors | Two Pointers | Medium | Dutch National Flag | ☐ | LeetCode |
| 8 | Merge Sorted Array | Two Pointers | Easy | Two Pointers | ☐ | LeetCode |
| 9 | Longest Substring with At Most K Distinct Characters | Two Pointers | Hard | Sliding Window + Two Pointers | ☐ | LeetCode |
| 10 | Find the Duplicate Number | Two Pointers | Medium | Floyd’s Cycle Detection | ☐ | LeetCode |
| 11 | Move Zeroes | Two Pointers | Easy | Two Pointers | ☐ | LeetCode |
| 12 | Valid Palindrome | Two Pointers | Easy | Two Pointers | ☐ | LeetCode |
| 13 | Partition Labels | Two Pointers | Medium | Greedy + Two Pointers | ☐ | LeetCode |
| 14 | Two Sum II - Input Array Is Sorted | Two Pointers | Medium | Two Pointers | ☐ | LeetCode |
| 15 | Minimum Size Subarray Sum | Two Pointers | Medium | Two Pointers | ☐ | LeetCode |
Pattern 2: Sliding Window
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Longest Substring Without Repeating Characters | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 2 | Minimum Window Substring | Sliding Window | Hard | Sliding Window | ☐ | LeetCode |
| 3 | Longest Repeating Character Replacement | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 4 | Maximum Subarray Sum of Size K | Sliding Window | Easy | Sliding Window | ☐ | LeetCode |
| 5 | Fruit Into Baskets | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 6 | Permutation in String | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 7 | Longest Substring with At Most Two Distinct Characters | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 8 | Minimum Size Subarray Sum | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 9 | Max Consecutive Ones III | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 10 | Sliding Window Maximum | Sliding Window | Hard | Deque + Sliding Window | ☐ | LeetCode |
| 11 | Number of Subarrays with Bounded Maximum | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 12 | Subarrays with K Different Integers | Sliding Window | Hard | Sliding Window | ☐ | LeetCode |
| 13 | Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit | Sliding Window | Hard | Sliding Window + Deque | ☐ | LeetCode |
| 14 | Grumpy Bookstore Owner | Sliding Window | Medium | Sliding Window | ☐ | LeetCode |
| 15 | Frequency of the Most Frequent Element | Sliding Window | Hard | Sliding Window + Sorting | ☐ | LeetCode |
Pattern 3: Kadane’s Algorithm
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Maximum Subarray | Kadane’s | Medium | Kadane’s Algorithm | ☐ | LeetCode |
| 2 | Maximum Product Subarray | Kadane’s | Medium | Modified Kadane’s | ☐ | LeetCode |
| 3 | Maximum Sum Circular Subarray | Kadane’s | Medium | Kadane’s + Corner Case | ☐ | LeetCode |
| 4 | Best Time to Buy and Sell Stock | Kadane’s | Easy | Kadane’s Variation | ☐ | LeetCode |
| 5 | Maximum Absolute Sum of Any Subarray | Kadane’s | Medium | Kadane’s Variation | ☐ | LeetCode |
| 6 | Longest Turbulent Subarray | Kadane’s | Medium | Kadane’s Variation | ☐ | LeetCode |
| 7 | Subarray Product Less Than K | Kadane’s | Medium | Sliding Window + Kadane’s | ☐ | LeetCode |
| 8 | Maximum Subarray Min-Product | Kadane’s | Hard | Kadane’s + Stack | ☐ | LeetCode |
| 9 | Maximum Alternating Subarray Sum | Kadane’s | Medium | Kadane’s Variation | ☐ | LeetCode |
| 10 | Largest Sum of Averages | Kadane’s | Hard | DP + Kadane’s | ☐ | LeetCode |
| 11 | Maximum Length of Subarray With Positive Product | Kadane’s | Medium | Kadane’s Variation | ☐ | LeetCode |
| 12 | Maximum Points You Can Obtain from Cards | Kadane’s | Medium | Sliding Window + Kadane’s | ☐ | LeetCode |
| 13 | Maximum Sum of Two Non-Overlapping Subarrays | Kadane’s | Medium | Kadane’s + Prefix Sum | ☐ | LeetCode |
| 14 | Maximum Subarray Sum After One Operation | Kadane’s | Hard | Kadane’s + DP | ☐ | LeetCode |
| 15 | Find Subarray With Equal Sum | Kadane’s | Medium | Kadane’s Variation | ☐ | LeetCode |
Pattern 4: Prefix Sum
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Subarray Sum Equals K | Prefix Sum | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 2 | Continuous Subarray Sum | Prefix Sum | Medium | Prefix Sum + Modulo | ☐ | LeetCode |
| 3 | Range Sum Query - Immutable | Prefix Sum | Easy | Prefix Sum | ☐ | LeetCode |
| 4 | Find Pivot Index | Prefix Sum | Easy | Prefix Sum | ☐ | LeetCode |
| 5 | Path Sum III | Prefix Sum | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 6 | Subarray Sums Divisible by K | Prefix Sum | Medium | Prefix Sum + Modulo | ☐ | LeetCode |
| 7 | Maximum Size Subarray Sum Equals k | Prefix Sum | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 8 | Number of Ways to Split Array | Prefix Sum | Medium | Prefix Sum | ☐ | LeetCode |
| 9 | Running Sum of 1d Array | Prefix Sum | Easy | Prefix Sum | ☐ | LeetCode |
| 10 | Find the Middle Index in Array | Prefix Sum | Easy | Prefix Sum | ☐ | LeetCode |
| 11 | Maximum Sum of Two Non-Overlapping Subarrays | Prefix Sum | Medium | Prefix Sum + Kadane’s | ☐ | LeetCode |
| 12 | Product of Array Except Self | Prefix Sum | Medium | Prefix Product | ☐ | LeetCode |
| 13 | Count Number of Nice Subarrays | Prefix Sum | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 14 | Binary Subarrays With Sum | Prefix Sum | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 15 | Subarrays with Product Less Than K | Prefix Sum | Medium | Sliding Window + Prefix | ☐ | LeetCode |
Pattern 5: Hashing
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Two Sum | Hashing | Easy | HashMap | ☐ | LeetCode |
| 2 | Longest Consecutive Sequence | Hashing | Medium | HashSet | ☐ | LeetCode |
| 3 | Group Anagrams | Hashing | Medium | HashMap + Sorting | ☐ | LeetCode |
| 4 | Top K Frequent Elements | Hashing | Medium | HashMap + Heap | ☐ | LeetCode |
| 5 | Subarray Sum Equals K | Hashing | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 6 | Valid Anagram | Hashing | Easy | HashMap | ☐ | LeetCode |
| 7 | Find All Anagrams in a String | Hashing | Medium | Sliding Window + HashMap | ☐ | LeetCode |
| 8 | Minimum Window Substring | Hashing | Hard | Sliding Window + HashMap | ☐ | LeetCode |
| 9 | Contains Duplicate | Hashing | Easy | HashSet | ☐ | LeetCode |
| 10 | Longest Substring with At Most K Distinct Characters | Hashing | Hard | Sliding Window + HashMap | ☐ | LeetCode |
| 11 | Find Duplicate Subtrees | Hashing | Medium | HashMap + Serialization | ☐ | LeetCode |
| 12 | Count Number of Nice Subarrays | Hashing | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 13 | Random Pick with Weight | Hashing | Medium | Prefix Sum + HashMap | ☐ | LeetCode |
| 14 | Longest Substring Without Repeating Characters | Hashing | Medium | Sliding Window + HashMap | ☐ | LeetCode |
| 15 | K Closest Points to Origin | Hashing | Medium | Heap + HashMap | ☐ | LeetCode |
Chapter 2: Linked Lists
Sub-Topics (Patterns): Fast & Slow Pointers, Reversal, Merging, Cycle Detection
Pattern 1: Fast & Slow Pointers
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Linked List Cycle | Fast & Slow | Easy | Floyd’s Cycle Detection | ☐ | LeetCode |
| 2 | Linked List Cycle II | Fast & Slow | Medium | Floyd’s Cycle Detection | ☐ | LeetCode |
| 3 | Middle of the Linked List | Fast & Slow | Easy | Fast & Slow Pointers | ☐ | LeetCode |
| 4 | Remove Nth Node From End of List | Fast & Slow | Medium | Fast & Slow Pointers | ☐ | LeetCode |
| 5 | Find the Duplicate Number | Fast & Slow | Medium | Floyd’s Cycle Detection | ☐ | LeetCode |
| 6 | Happy Number | Fast & Slow | Easy | Floyd’s Cycle Detection | ☐ | LeetCode |
| 7 | Palindrome Linked List | Fast & Slow | Medium | Fast & Slow + Reversal | ☐ | LeetCode |
| 8 | Intersection of Two Linked Lists | Fast & Slow | Easy | Two Pointers | ☐ | LeetCode |
| 9 | Detect Cycle in Directed Graph | Fast & Slow | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 10 | Reorder List | Fast & Slow | Medium | Fast & Slow + Reversal | ☐ | LeetCode |
| 11 | Add Two Numbers II | Fast & Slow | Medium | Stack + Fast & Slow | ☐ | LeetCode |
| 12 | Find the Minimum and Maximum Number of Nodes Between Critical Points | Fast & Slow | Medium | Fast & Slow | ☐ | LeetCode |
| 13 | Rotate List | Fast & Slow | Medium | Fast & Slow | ☐ | LeetCode |
| 14 | Odd Even Linked List | Fast & Slow | Medium | Fast & Slow | ☐ | LeetCode |
| 15 | Swap Nodes in Pairs | Fast & Slow | Medium | Fast & Slow | ☐ | LeetCode |
Pattern 2: Reversal
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Reverse Linked List | Reversal | Easy | Iterative Reversal | ☐ | LeetCode |
| 2 | Reverse Linked List II | Reversal | Medium | Iterative Reversal | ☐ | LeetCode |
| 3 | Palindrome Linked List | Reversal | Medium | Fast & Slow + Reversal | ☐ | LeetCode |
| 4 | Reverse Nodes in k-Group | Reversal | Hard | Iterative Reversal | ☐ | LeetCode |
| 5 | Rotate List | Reversal | Medium | Reversal + Fast & Slow | ☐ | LeetCode |
| 6 | Swap Nodes in Pairs | Reversal | Medium | Reversal | ☐ | LeetCode |
| 7 | Reorder List | Reversal | Medium | Fast & Slow + Reversal | ☐ | LeetCode |
| 8 | Reverse Nodes in Even Length Groups | Reversal | Medium | Reversal | ☐ | LeetCode |
| 9 | Add Two Numbers | Reversal | Medium | Reversal + Addition | ☐ | LeetCode |
| 10 | Next Greater Node In Linked List | Reversal | Medium | Stack + Reversal | ☐ | LeetCode |
| 11 | Flatten a Multilevel Doubly Linked List | Reversal | Medium | Reversal + DFS | ☐ | LeetCode |
| 12 | Reverse Nodes in Odd Length Groups | Reversal | Medium | Reversal | ☐ | LeetCode |
| 13 | Merge k Sorted Lists | Reversal | Hard | Reversal + Heap | ☐ | LeetCode |
| 14 | Sort List | Reversal | Medium | Merge Sort + Reversal | ☐ | LeetCode |
| 15 | Add Two Numbers II | Reversal | Medium | Stack + Reversal | ☐ | LeetCode |
Pattern 3: Merging
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Merge Two Sorted Lists | Merging | Easy | Merging | ☐ | LeetCode |
| 2 | Merge k Sorted Lists | Merging | Hard | Heap + Merging | ☐ | LeetCode |
| 3 | Sort List | Merging | Medium | Merge Sort | ☐ | LeetCode |
| 4 | Merge Nodes in Between Zeros | Merging | Medium | Merging | ☐ | LeetCode |
| 5 | Add Two Numbers | Merging | Medium | Merging + Addition | ☐ | LeetCode |
| 6 | Intersection of Two Linked Lists | Merging | Easy | Two Pointers | ☐ | LeetCode |
| 7 | Flatten a Multilevel Doubly Linked List | Merging | Medium | DFS + Merging | ☐ | LeetCode |
| 8 | Merge In Between Linked Lists | Merging | Medium | Merging | ☐ | LeetCode |
| 9 | Reorder List | Merging | Medium | Fast & Slow + Merging | ☐ | LeetCode |
| 10 | Partition List | Merging | Medium | Merging | ☐ | LeetCode |
| 11 | Sort List | Merging | Medium | Merge Sort | ☐ | LeetCode |
| 12 | Odd Even Linked List | Merging | Medium | Merging | ☐ | LeetCode |
| 13 | Merge Nodes in Between Zeros | Merging | Medium | Merging | ☐ | LeetCode |
| 14 | Swap Nodes in Pairs | Merging | Medium | Merging | ☐ | LeetCode |
| 15 | Rotate List | Merging | Medium | Merging + Rotation | ☐ | LeetCode |
Pattern 4: Cycle Detection
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Linked List Cycle | Cycle Detection | Easy | Floyd’s Cycle Detection | ☐ | LeetCode |
| 2 | Linked List Cycle II | Cycle Detection | Medium | Floyd’s Cycle Detection | ☐ | LeetCode |
| 3 | Find the Duplicate Number | Cycle Detection | Medium | Floyd’s Cycle Detection | ☐ | LeetCode |
| 4 | Happy Number | Cycle Detection | Easy | Floyd’s Cycle Detection | ☐ | LeetCode |
| 5 | Circular Array Loop | Cycle Detection | Medium | Floyd’s Cycle Detection | ☐ | LeetCode |
| 6 | Course Schedule | Cycle Detection | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 7 | Course Schedule II | Cycle Detection | Medium | DFS + Topological Sort | ☐ | LeetCode |
| 8 | Graph Valid Tree | Cycle Detection | Medium | Union-Find | ☐ | LeetCode |
| 9 | Find Eventual Safe States | Cycle Detection | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 10 | Minimum Number of Vertices to Reach All Nodes | Cycle Detection | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 11 | Longest Cycle in a Graph | Cycle Detection | Hard | DFS + Cycle Detection | ☐ | LeetCode |
| 12 | Detect Cycles in 2D Grid | Cycle Detection | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 13 | Find the Town Judge | Cycle Detection | Easy | Graph + In-degree | ☐ | LeetCode |
| 14 | Number of Distinct Islands | Cycle Detection | Medium | DFS + Hashing | ☐ | LeetCode |
| 15 | Cycle Length in a Graph | Cycle Detection | Hard | DFS + Cycle Detection | ☐ | LeetCode |
Chapter 3: Trees
Sub-Topics (Patterns): DFS, BFS, Binary Search Trees, Tree Construction
Pattern 1: Depth-First Search (DFS)
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Maximum Depth of Binary Tree | DFS | Easy | DFS | ☐ | LeetCode |
| 2 | Path Sum | DFS | Easy | DFS | ☐ | LeetCode |
| 3 | Path Sum II | DFS | Medium | DFS | ☐ | LeetCode |
| 4 | Path Sum III | DFS | Medium | DFS + Prefix Sum | ☐ | LeetCode |
| 5 | Lowest Common Ancestor of a Binary Tree | DFS | Medium | DFS | ☐ | LeetCode |
| 6 | Binary Tree Maximum Path Sum | DFS | Hard | DFS | ☐ | LeetCode |
| 7 | Validate Binary Search Tree | DFS | Medium | DFS | ☐ | LeetCode |
| 8 | Diameter of Binary Tree | DFS | Easy | DFS | ☐ | LeetCode |
| 9 | Binary Tree Right Side View | DFS | Medium | DFS | ☐ | LeetCode |
| 10 | Sum Root to Leaf Numbers | DFS | Medium | DFS | ☐ | LeetCode |
| 11 | Construct Binary Tree from Preorder and Inorder Traversal | DFS | Medium | DFS | ☐ | LeetCode |
| 12 | Serialize and Deserialize Binary Tree | DFS | Hard | DFS | ☐ | LeetCode |
| 13 | Find Duplicate Subtrees | DFS | Medium | DFS + Hashing | ☐ | LeetCode |
| 14 | Count Good Nodes in Binary Tree | DFS | Medium | DFS | ☐ | LeetCode |
| 15 | Binary Tree Zigzag Level Order Traversal | DFS | Medium | DFS + Reverse | ☐ | LeetCode |
Pattern 2: Breadth-First Search (BFS)
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Binary Tree Level Order Traversal | BFS | Medium | BFS | ☐ | LeetCode |
| 2 | Binary Tree Zigzag Level Order Traversal | BFS | Medium | BFS + Reverse | ☐ | LeetCode |
| 3 | Populating Next Right Pointers in Each Node | BFS | Medium | BFS | ☐ | LeetCode |
| 4 | Binary Tree Right Side View | BFS | Medium | BFS | ☐ | LeetCode |
| 5 | Minimum Depth of Binary Tree | BFS | Easy | BFS | ☐ | LeetCode |
| 6 | Average of Levels in Binary Tree | BFS | Easy | BFS | ☐ | LeetCode |
| 7 | Binary Tree Level Order Traversal II | BFS | Medium | BFS | ☐ | LeetCode |
| 8 | Maximum Level Sum of a Binary Tree | BFS | Medium | BFS | ☐ | LeetCode |
| 9 | Rotting Oranges | BFS | Medium | BFS | ☐ | LeetCode |
| 10 | Shortest Path in Binary Matrix | BFS | Medium | BFS | ☐ | LeetCode |
| 11 | Word Ladder | BFS | Hard | BFS | ☐ | LeetCode |
| 12 | Open the Lock | BFS | Medium | BFS | ☐ | LeetCode |
| 13 | Nearest Exit from Entrance in Maze | BFS | Medium | BFS | ☐ | LeetCode |
| 14 | Snakes and Ladders | BFS | Medium | BFS | ☐ | LeetCode |
| 15 | Minimum Genetic Mutation | BFS | Medium | BFS | ☐ | LeetCode |
Pattern 3: Binary Search Trees (BST)
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Validate Binary Search Tree | BST | Medium | DFS | ☐ | LeetCode |
| 2 | Insert into a Binary Search Tree | BST | Medium | BST Insertion | ☐ | LeetCode |
| 3 | Delete Node in a BST | BST | Medium | BST Deletion | ☐ | LeetCode |
| 4 | Kth Smallest Element in a BST | BST | Medium | Inorder Traversal | ☐ | LeetCode |
| 5 | Search in a Binary Search Tree | BST | Easy | BST Search | ☐ | LeetCode |
| 6 | Lowest Common Ancestor of a BST | BST | Easy | BST Property | ☐ | LeetCode |
| 7 | Recover Binary Search Tree | BST | Hard | Inorder Traversal | ☐ | LeetCode |
| 8 | Convert Sorted Array to BST | BST | Easy | Divide and Conquer | ☐ | LeetCode |
| 9 | Balance a Binary Search Tree | BST | Medium | Inorder + Construction | ☐ | LeetCode |
| 10 | Two Sum IV - Input is a BST | BST | Easy | Inorder + HashSet | ☐ | LeetCode |
| 11 | Increasing Order Search Tree | BST | Easy | Inorder Traversal | ☐ | LeetCode |
| 12 | Kth Largest Element in a BST | BST | Medium | Reverse Inorder | ☐ | LeetCode |
| 13 | All Elements in Two Binary Search Trees | BST | Medium | Inorder + Merge | ☐ | LeetCode |
| 14 | Construct Binary Search Tree from Preorder Traversal | BST | Medium | Preorder + BST | ☐ | LeetCode |
| 15 | Closest Binary Search Tree Value | BST | Easy | BST Search | ☐ | LeetCode |
Pattern 4: Tree Construction
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Construct Binary Tree from Preorder and Inorder Traversal | Tree Construction | Medium | DFS | ☐ | LeetCode |
| 2 | Construct Binary Tree from Inorder and Postorder Traversal | Tree Construction | Medium | DFS | ☐ | LeetCode |
| 3 | Convert Sorted Array to BST | Tree Construction | Easy | Divide and Conquer | ☐ | LeetCode |
| 4 | Construct Binary Search Tree from Preorder Traversal | Tree Construction | Medium | Preorder + BST | ☐ | LeetCode |
| 5 | Serialize and Deserialize Binary Tree | Tree Construction | Hard | DFS | ☐ | LeetCode |
| 6 | Construct Binary Tree from String | Tree Construction | Medium | DFS | ☐ | LeetCode |
| 7 | Construct Quad Tree | Tree Construction | Medium | Divide and Conquer | ☐ | LeetCode |
| 8 | Construct Binary Tree from Preorder and Postorder Traversal | Tree Construction | Medium | DFS | ☐ | LeetCode |
| 9 | Maximum Binary Tree | Tree Construction | Medium | Monotonic Stack | ☐ | LeetCode |
| 10 | Merge Two Binary Trees | Tree Construction | Easy | DFS | ☐ | LeetCode |
| 11 | Construct String from Binary Tree | Tree Construction | Easy | DFS | ☐ | LeetCode |
| 12 | Create Binary Tree From Descriptions | Tree Construction | Medium | HashMap + DFS | ☐ | LeetCode |
| 13 | Balance a Binary Search Tree | Tree Construction | Medium | Inorder + Construction | ☐ | LeetCode |
| 14 | Convert Sorted List to BST | Tree Construction | Medium | Inorder + Divide | ☐ | LeetCode |
| 15 | Construct Maximum Binary Tree II | Tree Construction | Medium | Monotonic Stack | ☐ | LeetCode |
Chapter 4: Graphs
Sub-Topics (Patterns): DFS, BFS, Topological Sort, Union-Find, Shortest Path
Pattern 1: Depth-First Search (DFS)
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Number of Islands | DFS | Medium | DFS | ☐ | LeetCode |
| 2 | Max Area of Island | DFS | Medium | DFS | ☐ | LeetCode |
| 3 | Flood Fill | DFS | Easy | DFS | ☐ | LeetCode |
| 4 | Surrounded Regions | DFS | Medium | DFS | ☐ | LeetCode |
| 5 | Number of Connected Components in an Undirected Graph | DFS | Medium | DFS | ☐ | LeetCode |
| 6 | Course Schedule | DFS | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 7 | Course Schedule II | DFS | Medium | DFS + Topological Sort | ☐ | LeetCode |
| 8 | Find Eventual Safe States | DFS | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 9 | Number of Distinct Islands | DFS | Medium | DFS + Hashing | ☐ | LeetCode |
| 10 | Pacific Atlantic Water Flow | DFS | Medium | DFS | ☐ | LeetCode |
| 11 | Longest Increasing Path in a Matrix | DFS | Hard | DFS + Memoization | ☐ | LeetCode |
| 12 | Detect Cycles in 2D Grid | DFS | Medium | DFS + Cycle Detection | ☐ | LeetCode |
| 13 | Word Search | DFS | Medium | DFS + Backtracking | ☐ | LeetCode |
| 14 | Word Search II | DFS | Hard | DFS + Trie | ☐ | LeetCode |
| 15 | Critical Connections in a Network | DFS | Hard | DFS + Tarjan’s | ☐ | LeetCode |
Pattern 2: Breadth-First Search (BFS)
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Rotting Oranges | BFS | Medium | BFS | ☐ | LeetCode |
| 2 | Shortest Path in Binary Matrix | BFS | Medium | BFS | ☐ | LeetCode |
| 3 | Word Ladder | BFS | Hard | BFS | ☐ | LeetCode |
| 4 | Open the Lock | BFS | Medium | BFS | ☐ | LeetCode |
| 5 | Nearest Exit from Entrance in Maze | BFS | Medium | BFS | ☐ | LeetCode |
| 6 | Snakes and Ladders | BFS | Medium | BFS | ☐ | LeetCode |
| 7 | Minimum Genetic Mutation | BFS | Medium | BFS | ☐ | LeetCode |
| 8 | Shortest Path with Alternating Colors | BFS | Medium | BFS | ☐ | LeetCode |
| 9 | Bus Routes | BFS | Hard | BFS | ☐ | LeetCode |
| 10 | Sliding Puzzle | BFS | Hard | BFS | ☐ | LeetCode |
| 11 | Minimum Jumps to Reach Home | BFS | Medium | BFS | ☐ | LeetCode |
| 12 | Shortest Bridge | BFS | Medium | DFS + BFS | ☐ | LeetCode |
| 13 | 01 Matrix | BFS | Medium | BFS | ☐ | LeetCode |
| 14 | Shortest Path in a Grid with Obstacles Elimination | BFS | Hard | BFS | ☐ | LeetCode |
| 15 | Word Ladder II | BFS | Hard | BFS + Backtracking | ☐ | LeetCode |
Pattern 3: Topological Sort
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Course Schedule | Topological Sort | Medium | DFS + Topological Sort | ☐ | LeetCode |
| 2 | Course Schedule II | Topological Sort | Medium | DFS + Topological Sort | ☐ | LeetCode |
| 3 | Alien Dictionary | Topological Sort | Hard | Topological Sort | ☐ | LeetCode |
| 4 | Minimum Height Trees | Topological Sort | Medium | Topological Sort | ☐ | LeetCode |
| 5 | Sequence Reconstruction | Topological Sort | Medium | Topological Sort | ☐ | LeetCode |
| 6 | Longest Increasing Path in a Matrix | Topological Sort | Hard | DFS + Memoization | ☐ | LeetCode |
| 7 | Parallel Courses | Topological Sort | Medium | Topological Sort | ☐ | LeetCode |
| 8 | Minimum Number of Vertices to Reach All Nodes | Topological Sort | Medium | Topological Sort | ☐ | LeetCode |
| 9 | Sort Items by Groups Respecting Dependencies | Topological Sort | Hard | Topological Sort | ☐ | LeetCode |
| 10 | Find All Possible Recipes from Given Supplies | Topological Sort | Medium | Topological Sort | ☐ | LeetCode |
| 11 | Build a Matrix With Conditions | Topological Sort | Hard | Topological Sort | ☐ | LeetCode |
| 12 | Parallel Courses III | Topological Sort | Hard | Topological Sort | ☐ | LeetCode |
| 13 | Longest Cycle in a Graph | Topological Sort | Hard | DFS + Cycle Detection | ☐ | LeetCode |
| 14 | Course Schedule IV | Topological Sort | Medium | Topological Sort + DFS | ☐ | LeetCode |
| 15 | Check if Move is Legal | Topological Sort | Medium | Graph + DFS | ☐ | LeetCode |
Pattern 4: Union-Find
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Number of Connected Components in an Undirected Graph | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 2 | Graph Valid Tree | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 3 | Redundant Connection | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 4 | Accounts Merge | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 5 | Most Stones Removed with Same Row or Column | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 6 | Satisfiability of Equality Equations | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 7 | Smallest String With Swaps | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 8 | Number of Provinces | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 9 | Minimum Score of a Path Between Two Cities | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 10 | Lexicographically Smallest Equivalent String | Union-Find | Medium | Union-Find | ☐ | LeetCode |
| 11 | Similar String Groups | Union-Find | Hard | Union-Find | ☐ | LeetCode |
| 12 | Remove Max Number of Edges to Keep Graph Fully Traversable | Union-Find | Hard | Union-Find | ☐ | LeetCode |
| 13 | Connecting Cities With Minimum Cost | Union-Find | Medium | Kruskal’s Algorithm | ☐ | LeetCode |
| 14 | Optimize Water Distribution in a Village | Union-Find | Hard | Kruskal’s Algorithm | ☐ | LeetCode |
| 15 | Redundant Connection II | Union-Find | Hard | Union-Find | ☐ | LeetCode |
Pattern 5: Shortest Path
| Index | Problem | Pattern | Difficulty | Algorithm | Solve | Question Link |
|---|
| 1 | Network Delay Time | Shortest Path | Medium | Dijkstra’s | ☐ | LeetCode |
| 2 | Cheapest Flights Within K Stops | Shortest Path | Medium | Bellman-Ford | ☐ | LeetCode |
| 3 | Path With Minimum Effort | Shortest Path | Medium | Dijkstra’s | ☐ | LeetCode |
| 4 | Find the City With the Smallest Number of Neighbors at a Threshold Distance | Shortest Path | Medium | Floyd-Warshall | ☐ | LeetCode |
| 5 | Shortest Path in Binary Matrix | Shortest Path | Medium | BFS | ☐ | LeetCode |
| 6 | Shortest Path with Alternating Colors | Shortest Path | Medium | BFS | ☐ | LeetCode |
| 7 | Path with Maximum Probability | Shortest Path | Medium | Dijkstra’s | ☐ | LeetCode |
